Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.
City Attorney
Median base pay | Overtime pay | % Overtime pay | Total pay | ||||
---|---|---|---|---|---|---|---|
City of St. Paul | 44,308 | 180,458,000 | |||||
City Attorney | 63,335 | 4,685,760 | |||||
Name | Salary year | Job title | Year hired | Base pay | Overtime pay | Other pay | Total pay |
JOHN J CHOI | 2007 | CITY ATTORNEY | 2006 | 117,203 | |||
STEPHEN J CHRISTIE | 2007 | SENIOR ATTORNEY | 1988 | 104,775 | |||
MICHAEL F DRISCOLL | 2007 | SENIOR ATTORNEY | 1983 | 115,808 | |||
TERRENCE J GARVEY | 2007 | SENIOR ATTORNEY | 1975 | 115,808 | |||
PORTIA M HAMPTON-FLOWERS | 2007 | SUPERVISING ATTORNEY | 2002 | 107,017 | |||
GERALD T HENDRICKSON | 2007 | DEPUTY CITY ATTORNEY | 1974 | 122,139 | |||
JOHN T KELLY | 2007 | SENIOR ATTORNEY | 2001 | 100,485 | |||
ERIC D LARSON | 2007 | SENIOR ATTORNEY | 2000 | 107,605 | |||
PETER J MCCALL | 2007 | SENIOR ATTORNEY | 1997 | 115,808 | |||
JOHN B MCCORMICK | 2007 | SENIOR ATTORNEY | 1979 | 115,808 | |||
VIRGINIA D PALMER | 2007 | SENIOR ATTORNEY | 1988 | 113,511 | |||
REYNE M ROFUTH | 2007 | SENIOR ATTORNEY | 1983 | 115,808 | |||
GAIL L SEIBERLICH | 2007 | SENIOR ATTORNEY | 1996 | 100,485 | |||
THERESE A SKARDA | 2007 | DEPUTY CITY ATTORNEY | 1997 | 105,044 | |||
PETER W WARNER | 2007 | SENIOR ATTORNEY | 1987 | 102,048 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.
The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.
Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore
Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.
City of St. Paul
Median base pay | Overtime pay | Percent overtime pay | Total pay | ||||
---|---|---|---|---|---|---|---|
City of St. Paul | 44,308 | 180,458,000 | |||||
Department | Employees | Percent full time | Median base pay | Overtime pay | Percent overtime pay | Total pay | |
City Attorney | 77 | 92.2 | 63,335 | 4,685,760 | |||
Council Research | 39 | 64.1 | 57,876 | 1,720,340 | |||
Department of Safety & Inspections | 186 | 93.5 | 55,123 | 9,871,590 | |||
Fire | 458 | 100.0 | 63,894 | 30,540,700 | |||
Health | 60 | 70.0 | 48,699 | 2,866,890 | |||
Human Resources | 36 | 86.1 | 52,580 | 1,786,000 | |||
Human Rights | 15 | 80.0 | 47,574 | 475,006 | |||
Libraries | 263 | 42.6 | 34,216 | 7,408,360 | |||
Mayor's Administration | 23 | 95.7 | 70,060 | 1,391,730 | |||
Office of Financial Services | 57 | 93.0 | 48,272 | 2,637,040 | |||
Office of Technology and Communications | 89 | 89.9 | 57,624 | 4,846,430 | |||
Parks - Forestry | 61 | 83.6 | 44,720 | 2,600,030 | |||
Parks - Labor | 1080 | 24.3 | 21,923 | 16,685,100 | |||
Parks - Office | 31 | 100.0 | 70,454 | 1,906,750 | |||
Parks - Youth Job Corp | 498 | 12,792 | 511,702 | ||||
Planning & Economic Development | 85 | 88.2 | 56,669 | 4,865,590 | |||
Police | 907 | 93.4 | 62,076 | 50,898,800 | |||
Public Works - Labor | 210 | 100.0 | 42,702 | 8,923,780 | |||
Public Works - Office | 234 | 99.6 | 53,602 | 12,236,000 | |||
Public Works - Snow Taggers | 74 | 28,866 | 119,145 | ||||
Water - Labor | 185 | 99.5 | 47,355 | 8,975,180 | |||
Water - Office | 83 | 92.8 | 50,814 | 4,505,780 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.