Tubby Smith | Robert Bruininks | Janis Amatuzio | Richard Johnson | Lee Ehmke | Susan Gaertner | John Harrington | Tim Pawlenty |
Organization | Employees | Percent full time | Median base pay | Overtime pay | Percent overtime pay | Total pay | |
---|---|---|---|---|---|---|---|
State of Minnesota | 32861 | 84.7 | 47,195 | 37,086,700 | 2.4 | 1,539,340,032 | |
Anoka County | 2489 | 68.3 | 44,904 | 2,399,960 | 2.4 | 99,847,200 | |
Carver County | 868 | 69.9 | 45,739 | 823,258 | 2.4 | 34,005,800 | |
Dakota County | 1965 | 79.4 | 52,985 | 1,024,900 | 1.1 | 94,870,800 | |
Hennepin County | 9746 | 71.8 | 52,266 | 6,520,450 | 1.6 | 409,056,000 | |
Ramsey County | 4357 | 77.8 | 50,598 | 4,338,410 | 2.2 | 199,270,000 | |
Washington County | 1455 | 87.2 | 44,491 | 1,173,340 | 2.1 | 56,001,700 | |
City of Minneapolis | 7171 | 68.1 | 45,024 | 10,153,000 | 3.8 | 266,744,992 | |
City of St. Paul | 4751 | 64.2 | 44,308 | 180,458,000 | |||
Metropolitan Council | 3523 | 87.3 | 48,256 | 183,124,992 | |||
University of Minnesota-Twin Cities | 17046 | 85.5 | 48,919 | 5,641,530 | 0.6 | 1,021,820,032 | |
University of Minnesota-Crookston | 255 | 81.6 | 39,603 | 68,621 | 0.6 | 11,011,800 | |
University of Minnesota-Duluth | 1540 | 81.0 | 47,382 | 346,590 | 0.4 | 81,370,096 | |
University of Minnesota-Morris | 426 | 79.1 | 42,702 | 25,500 | 0.1 | 18,573,600 | |
Minnesota State Colleges and Universities | 19164 | 64.1 | 48,378 | 16,991,000 | 2.0 | 850,788,992 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.
The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.
Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.
An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.